| Municipality | Department/Committee Responsible for Pesticide Issues | Cosmetic Pesticide Bylaw Status | Pesticide Reduction/IPM on Public Lands? | Pesticide Reduction Education Program? | Local Groups Involved in Pesticide Reduction |
| Burnaby, City of * | Engineering Department | Currently undergoing a public consultation process, bylaw is considered a possible option in the future | Pesticide Notification Bylaw in place (requires 72 hours notice on public lands/multi-family dwellings) IPM Policy for Public Lands adopted in 1992 |
Currently undergoing a public consultation process, education brochure available | |
| Capital Regional District (CRD) | CRD Roundtable on the Environment: Pesticide Reduction Subcommittee (PRS) | The PRS is currently consulting with stakeholders about the development of a model pesticide use bylaw. | PRS has produced a Model Pest Management Policy | A guide to pest alternatives called Playing It Safe: Reducing Pesticide Use in our Community is available from the CRD. | City Green |
| Langley, Township of * | Environment (Subdivision of Engineering Department) | Under Consideration | Information on Natural Lawn Care provided on website | ||
| Maple Ridge, District of * | Planning Department (Environmental Section) | Under Consideration | Council adopted an IPM policy for public lands in July 2003 | Campaign for Pesticide Reduction | |
| North Vancouver, District of * | Environment | Under Consideration |
Notification of Pesticide Use Bylaw in place (6375) requiring 72 hours notice. |
North Shore Recycling Program provides educational material on IPM | North Shore Recycling Program provides educational material on IPM |
| Port Coquitlam, City of * | The City of Port Coquitlam placed a moratorium on the use of pesticides in parks in 1984. | ||||
| Port Moody, City of * | Environmental Protection Committee | December 2003, Port Moody passes by-law restricting cosmetic pesticide use. By-law becomes effective January 2006. | The City has not used pesticides on City-owned lawns and gardens since 1988. | Information on pesticide-free gardening/lawn care available on the Port Moody website | |
| Richmond, City of* | Under Consideration | Public Health Protection Bylaw (6989) contains a section on Notification and Signage for pesticide application on public lands/multi-family dwellings. | |||
| Surrey, City of * | Environment | IPM Policy on park lands. | |||
| Vancouver, City of * | Vancouver Board of Parks and Recreation, Planning and Environment Committee | Vancouver Council approves cosmetic pesticide by-law on Jan. 15, 2004. By-law to be fully implemented by January 2006. | In 1987 the Vancouver Park Board adopted an Integrated Pest Management Policy (IPM). For the past decade no pesticides have been used on any Vancouver playground, sports field, or turf area. | Under Consideration | Society Promoting Environmental Conservation |
| Victoria, City of * | See information from the Capital Regional District (CRD) listed above. | The city has prepared a draft IPM policy for public lands. | Pest Management Tips of the Month available on website A guide to pest alternatives called Playing It Safe: Reducing Pesticide Use in our Community is available from the CRD. |
||
| West Vancouver, District of * | Parks & Environment | Staff and the Parks and Environment Advisory Committee will report back to West Vancouver Council in late 2003 on the success of the education program with North Shore Recycling. Further recommendations on steps to manage the cosmetic use of pesticides may also be made. | In February 2003 it was decided in Council that the Pesticide Notification Bylaw would be amended to expand notification requirements and increase public awareness of the issue. The Municipality uses
no pesticides in any parks and open space areas, including play fields,
with the exception of the 2 golf courses and the nursery, which are part
of an integrated pest management program. |
North Shore Recycling Program provides educational material on IPM | North Shore Recycling Program provides educational material on IPM |